Routing
portal login reset
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login/reset
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | manager assign dashboard | /manage/assign/{status} | Path does not match |
| 2 | reporting dashboard | /reporting | Path does not match |
| 3 | admin dashboard | /admin | Path does not match |
| 4 | admin add miniform | /admin/addminiform | Path does not match |
| 5 | admin list menus | /admin/menus/{parent} | Path does not match |
| 6 | admin add menu | /admin/menu/add/{parent} | Path does not match |
| 7 | admin edit menu | /admin/menu/{menu} | Path does not match |
| 8 | admin list users | /admin/users | Path does not match |
| 9 | admin view user archive | /admin/user/{user}/archive | Path does not match |
| 10 | admin view user ticket entries | /admin/user/{user}/ticket/{ticket} | Path does not match |
| 11 | admin view user tickets | /admin/user/{user}/tickets | Path does not match |
| 12 | admin add user | /admin/users/add | Path does not match |
| 13 | admin edit user | /admin/user/{user} | Path does not match |
| 14 | admin companies drive test | /admin/companies-drive-test | Path does not match |
| 15 | admin list companies | /admin/companies | Path does not match |
| 16 | admin get ask once question | /admin/askoncequestion/{question}.json | Path does not match |
| 17 | admin list ask once questions | /admin/askoncequestions | Path does not match |
| 18 | admin list api keys | /admin/apikeys | Path does not match |
| 19 | admin add api key | /admin/apikeys/add | Path does not match |
| 20 | admin add post request | /admin/coaching/post_request | Path does not match |
| 21 | admin list coaching sessions | /admin/coaching | Path does not match |
| 22 | admin_overdue | /admin/overdue_report | Path does not match |
| 23 | ticket_details | /admin/ticket_details/{id} | Path does not match |
| 24 | summarize_ticket | /admin/summarize_ticket | Path does not match |
| 25 | get form fields JSON | /admin/forms/fields/{menu}.JSON | Path does not match |
| 26 | get form field JSON | /admin/forms/field.JSON | Path does not match |
| 27 | admin form field update ordering | /admin/forms/field/updateordering | Path does not match |
| 28 | admin form field update section ordering | /admin/forms/field/updatesectionordering | Path does not match |
| 29 | admin form field | /admin/forms/field/{field} | Path does not match |
| 30 | admin form dashboard | /admin/forms/for/{menu_id} | Path does not match |
| 31 | admin list paycycles | /admin/paycycles | Path does not match |
| 32 | admin view paycycle | /admin/paycycle/{paycycle} | Path does not match |
| 33 | admin view paystub | /admin/paystub/{paycycle}/{user} | Path does not match |
| 34 | get assistant | /bots/get_assistant/{assistantId} | Path does not match |
| 35 | modify assistant | /bots/modify_assistant/{assistantId} | Path does not match |
| 36 | list bots | /bots | Path does not match |
| 37 | socialmedia bot | /bots/socialmediawriter | Path does not match |
| 38 | businesswriter bot | /bots/businesswriter | Path does not match |
| 39 | leadstream bot | /bots/leadstream | Path does not match |
| 40 | campaignwriter bot | /bots/campaignwriter | Path does not match |
| 41 | personaobiowriter bot | /bots/personaobiowriter | Path does not match |
| 42 | scriptwriter bot | /bots/scriptwriter | Path does not match |
| 43 | leadstreamtalker bot | /bots/leadstreamtalker | Path does not match |
| 44 | missionstatementwriter bot | /bots/missionstatementwriter | Path does not match |
| 45 | productdescriptionwriter bot | /bots/productdescriptionwriter | Path does not match |
| 46 | founderstorywriter bot | /bots/founderstorywriter | Path does not match |
| 47 | admin internalbotexplorer bot | /bots/internalbotexplorer | Path does not match |
| 48 | admin assistanteditor bot | /bots/assistanteditor | Path does not match |
| 49 | brand field dashboard level 1 | /admin/brandfields/{level1} | Path does not match |
| 50 | brand field dashboard | /admin/brandfields | Path does not match |
| 51 | admin list brands by company | /admin/company/{company} | Path does not match |
| 52 | dashboard | / | Path does not match |
| 53 | get menu form | /getMenuForm.json | Path does not match |
| 54 | submit ticket | /submitTicket.do | Path does not match |
| 55 | goal dashboard | /goals | Path does not match |
| 56 | submit goal | /submitGoal.do | Path does not match |
| 57 | add ticket to goal | /addTicketToGoal.do | Path does not match |
| 58 | internal ticket history | /iticket/myhistory | Path does not match |
| 59 | internal ticket archive | /iticket/archive | Path does not match |
| 60 | claim internal ticket | /iticket/{ticket_id}/claim | Path does not match |
| 61 | proof internal ticket | /iticket/{ticket_id}/proof | Path does not match |
| 62 | get internal ticket attachement | /iticket/{ticket_id}/attachments/{attach_id} | Path does not match |
| 63 | view internal ticket | /iticket/{ticket_id} | Path does not match |
| 64 | add internal ticket reply | /iticketReply.do | Path does not match |
| 65 | internal ticket json | /iticket.json | Path does not match |
| 66 | internal tickets json | /itickets.json | Path does not match |
| 67 | logout | /logout | Path does not match |
| 68 | portal login | /login | Path does not match |
| 69 | portal login reset | /login/reset | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.